Filters Reset
Save Search (1)
Save your search to get Alerts
347 Properties
347 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 3 Baths 2,176 SqFt$469,000Active - 1/22 22
4 Beds 1 Bath 1,600 SqFt$140,000Price Dropped by $10K - 1/24 24
4 Beds 1.5 Baths 1,876 SqFt$389,500Price Dropped by $5K - 1/3 3
4 Beds 2.5 Baths 2,091 SqFt$429,900Price Dropped by $10K - 1/23 23
4 Beds 2 Baths 1,800 SqFt$343,500Price Dropped by $10K318 Monroe STREET, Fort Atkinson, WI 53538
Listed by Mike Foerster Real Estate Group, LLC
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,059 SqFt$259,900Active - 1/37 37
2 Beds 1 Bath 776 SqFt$244,900Price Dropped by $5K - 1/63 63
5 Beds 2.5 Baths 3,298 SqFt$924,000Active - 1/37 37
3 Beds 1 Bath 1,176 SqFt$300,000Active - 1/34 34
2 Beds 2 Baths 1,500 SqFt$319,000Price Dropped by $21K - 1/23 23
3 Beds 1.5 Baths 1,288 SqFt$409,900Active - 1/54 54
3 Beds 3.5 Baths 3,400 SqFt$670,000Active - 1/35 35
4 Beds 2.5 Baths 2,060 SqFt$450,000Active - 1/51 51
3 Beds 1.5 Baths 1,574 SqFt$279,000Active - 1/12 12
3 Beds 1 Bath 878 SqFt$149,900Active119 Emerald STREET, Watertown, WI 53098
Listed by First Weber Inc - Johnson Creek
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,280 SqFt$659,900ActiveN8538 River ROAD, Watertown, WI 53094
Listed by Lake Country Flat Fee
Single Family Home, Manufactured Home
- 1/25 25
2 Beds 2 Baths 1,620 SqFt$399,900Active - 1/27 27
3 Beds 1 Bath 1,366 SqFt$619,900Price Dropped by $5KW3476 Ranch ROAD, Watertown, WI 53094
Listed by Badgerland Real Estate & Associates, LLC
Single Family Home
- 1/33 33
2 Beds 1.5 Baths 1,280 SqFt$224,900Active - 1/64 64
3 Beds 1.5 Baths 2,524 SqFt$349,500Active - 1/25 25
3 Beds 2 Baths 1,695 SqFt$289,900Active - 1/13 13
3 Beds 2 Baths 1,630 SqFt$469,900Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,100 SqFt$260,000Pending - 1/15 15
2 Beds 1 Bath 1,128 SqFt$240,000Price Dropped by $29KW3869 State Road 106, Fort Atkinson, WI 53538
Listed by Coldwell Banker The Realty Group
Single Family Home
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
