Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 2 Baths 1,244 SqFt$70,000Price Dropped by $20K - 1/20 20
$159,000New - 1/8 8
40 Acres$229,000New - 1/7 7
0.08 Acres$54,900New - 1/30 30
9 SqFt$181,500Active - 1/23 23
120 Acres$325,000Active - 1/27 27
$159,900Active - 1/14 14
$220,800Active - 1/22 22
1,855 SqFt$82,900Active - 1/9 9
1,663 SqFt$139,900Active - 1/6 6
5.28 Acres$68,900Active - 1/2 2
6,049 SqFt$199,500Active - 1/26 26
40 Acres$79,500Pending - 1/3 3
5,400 SqFt$11Active - 1/2 2
5,400 SqFt$185,000Active - 1/25 25
0.5 Acres$225,000PendingS36W27290 LEGEND AT MERRILL HILLS COURT, Waukesha, WI 53189
Listed by First Weber Inc - Delafield
Vacant Land
5,496 SqFt$529,900Active- 1/5 5
5.5 Acres$55,000Active - 1/17 17
48.6 Acres$240,000Active - 1/8 8
39.95 Acres$129,900Active - 1/34 34
14,700 SqFt$9Active - 1/34 34
14,700 SqFt$1,599,000Active - 1/3 3
2.11 Acres$14,900Active - 1/12 12
3,744 SqFt$180,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
