Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,307 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2 Beds 1 Bath 1,065 SqFt$228,000New - 1/27 27
1 Bed 1 Bath 916 SqFt$249,900New - 1/31 31
1 Bed 1 Bath 700 SqFt$135,000New - 1/73 73
6 Beds 4.5 Baths 4,873 SqFt$850,000New2003 S Valley Spring DRIVE, New Berlin, WI 53151
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/33 33
3 Beds 1.5 Baths 1,497 SqFt$294,900New - 1/33 33
2 Beds 2 Baths 1,135 SqFt$294,900New - 1/25 25
5 Beds 4.5 Baths 3,952 SqFt$499,900New - 1/25 25
3 Beds 3 Baths 2,543 SqFt$729,900New - 1/25 25
3 Beds 3 Baths 2,543 SqFt$729,900New - 1/25 25
3 Beds 3 Baths 2,661 SqFt$749,900New - 1/25 25
3 Beds 3 Baths 2,661 SqFt$749,900New - 1/25 25
3 Beds 3 Baths 2,543 SqFt$679,900New - 1/5 5
4 Beds 1.5 Baths 2,027 SqFt$529,000New - 1/23 23
2 Beds 2 Baths 2,015 SqFt$499,900New - 1/22 22
3 Beds 1.5 Baths 2,227 SqFt$499,900New - 1/4 4
2 Beds 2 Baths 1,440 SqFt$499,900New - 1/4 4
2 Beds 2 Baths 1,440 SqFt$499,900New - 1/13 13
3 Beds 1 Bath 910 SqFt$269,000New - 1/26 26
3 Beds 3.5 Baths 10,587 SqFt$2,975,000New - 1/18 18
4 Beds 2.5 Baths 3,278 SqFt$839,900New - 1/40 40
4 Beds 2.5 Baths 4,074 SqFt$849,000New - 1/24 24
3 Beds 1.5 Baths 1,176 SqFt$170,000New - 1/53 53
3 Beds 1.5 Baths 1,660 SqFt$415,000New - 1/79 79
3 Beds 2.5 Baths 2,870 SqFt$684,900NewW332S4375 Saddleback DRIVE, Dousman, WI 53118
Listed by First Weber Inc - Delafield
Single Family Home
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
