Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3.5 Baths 3,325 SqFt$1,390,000Open Sun 11AM-1PM
- 3 Beds 3.5 Baths 2,535 SqFt$1,262,296New
- 1/13 132 Beds 3 Baths 1,800 SqFt$449,000New
- 1/2 23 Beds 1 Bath 1,345 SqFt$95,000New
- 1/31 313 Beds 2 Baths 1,852 SqFt$622,690New
- 1/20 202 Beds 1 Bath 768 SqFt$140,000New
- 1/20 203 Beds 1 Bath 1,840 SqFt$184,900Pending
- 1/23 234 Beds 2 Baths 1,850 SqFt$425,000Price Dropped by $50K
- 1/22 223 Beds 1 Bath 925 SqFt$224,500Accepted Offer
- 1/52 523 Beds 2 Baths 2,476 SqFt$2,875,000Active
2572 North Shore DRIVE, Delavan, WI 53115
Listed by Compass Wisconsin-Lake Geneva
Single Family Home
- 1/19 195 Beds 3 Baths 1,900 SqFt$299,000Active
- 1/9 93 Beds 2.5 Baths 1,511 SqFt$389,650Active
- 1/19 192 Beds 1 Bath 839 SqFt$199,900Active
- 1/28 282 Beds 2 Baths 1,854 SqFt$295,000Active
- 1/45 452 Beds 2 Baths 900 SqFt$199,900Accepted Offer
- 1/10 102 Beds 1 Bath 904 SqFt$174,900Active
- 1/53 533 Beds 2 Baths 2,195 SqFt$389,000Price Dropped by $10K
- 1/12 123 Beds 2 Baths 1,458 SqFt$449,340Active
- 1/20 204 Beds 2.5 Baths 1,960 SqFt$469,990Active
- 1/39 395 Beds 4 Baths 4,693 SqFt$700,000Active
- 1/20 203 Beds 2 Baths 1,750 SqFt$999,999Price Dropped by $49K
- 1/33 333 Beds 2 Baths 1,500 SqFt$284,900Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,300 SqFt$249,900Pending
- 1/42 423 Beds 2.5 Baths 1,800 SqFt$489,900Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.