- Home
- About
- Buy
- Coming Soon
- Private Exclusive Listings
- Featured Listings
- Waterfront Listings
- Vacant Land Search
- Commercial Listings
- Campgrounds For Sale
- Upcoming Open Houses
- Why Choose Castle Rock Realty - Buyer
- What The Process Of Making An Offer Looks Like
- What To Expect When You Make An Offer
- Market Snapshot - Buy
- Mortgage Calculator
- All Listings
- Sell
- Campgrounds
- FAQ
- Our Offices
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 2.5 Baths 2,380 SqFt$499,000Open Thu 5PM-7PM - 1/28 28
3 Beds 2 Baths 2,549 SqFt$359,900New - 1/41 41
5 Beds 3.5 Baths 2,920 SqFt$595,000New - 1/24 24
2 Beds 1 Bath 848 SqFt$240,000New - 1/33 33
3 Beds 1.5 Baths 2,066 SqFt$364,900New3508 27th STREET, Kenosha, WI 53144
Listed by RealtyPro Professional Real Estate Group LLC
Single Family Home
- 1/43 43
4 Beds 3 Baths 2,429 SqFt$425,000New3325 14th PLACE, Kenosha, WI 53144
Listed by Keller Williams Milwaukee South Shore
Single Family Home
- 1/25 25
2 Beds 1.5 Baths 1,464 SqFt$219,900New - 1/15 15
3 Beds 1 Bath 1,146 SqFt$275,000New5405 42nd AVENUE, Kenosha, WI 53144
Listed by Better Homes and Gardens Real Estate Power Realty
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,700 SqFt$333,000New - 1/22 22
3 Beds 1 Bath 960 SqFt$240,000New - 1/12 12
1 Bed 1 Bath 660 SqFt$149,900Pending - 1/55 55
4 Beds 3 Baths 3,345 SqFt$525,000Active - 1/37 37
3 Beds 2 Baths 1,986 SqFt$499,900Active - 1/28 28
3 Beds 1.5 Baths 1,358 SqFt$199,900Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,314 SqFt$214,900Active - 1/14 14
4 Beds 2 Baths 1,184 SqFt$249,900Active - 1/35 35
2 Beds 2 Baths 1,355 SqFt$344,900Price Dropped by $15K - 1/29 29
2 Beds 2 Baths 1,333 SqFt$339,900Price Dropped by $10K - 1/30 30
3 Beds 1 Bath 1,468 SqFt$499,000Active - 1/21 21
4 Beds 3 Baths 1,266 SqFt$375,000Active - 1/40 40
2 Beds 2 Baths 1,333 SqFt$329,900Active - 1/27 27
3 Beds 1.5 Baths 1,744 SqFt$374,900Active - 1/23 23
2 Beds 1.5 Baths 1,408 SqFt$239,900Active - 1/25 25
3 Beds 1 Bath 912 SqFt$280,000Active5409 58th STREET, Kenosha, WI 53144
Listed by Berkshire Hathaway Home Services Epic Real Estate
Single Family Home
- 1
- 2
- 3
- 4
GET MORE INFORMATION

Thanks! I'll get back to you shortly.