Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available In 53209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 2.5 Baths 2,117 SqFt$375,000Open 12/21 12:30PM-2PM
2401 W Brantwood AVENUE, Milwaukee, WI 53209
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/36 364 Beds 3 Baths 2,633 SqFt$499,900Open 12/21 12PM-1:30PM
- 1/17 173 Beds 2 Baths 1,511 SqFt$179,900Open Sun 11AM-1PM
- 1/25 254 Beds 1.5 Baths 1,200 SqFt$189,900New
- 1/10 103 Beds 1.5 Baths 1,135 SqFt$180,000New
5467 N Green Bay AVENUE, Milwaukee, WI 53209
Listed by Mahler Sotheby's International Realty
Single Family Home
- 1/27 272 Beds 2 Baths 1,910 SqFt$429,900New
- 1/38 382 Beds 1 Bath 713 SqFt$117,900New
- 1/5 53 Beds 2 Baths 1,301 SqFt$138,000New
- 1/6 64 Beds 1 Bath 1,400 SqFt$145,000Accepted Offer
- 1/19 193 Beds 1 Bath 963 SqFt$269,000New
- 1/48 484 Beds 2.5 Baths 1,407 SqFt$139,000Accepted Offer
- 1/19 194 Beds 2 Baths 1,379 SqFt$75,000Accepted Offer
- 1/8 83 Beds 2 Baths 1,431 SqFt$120,000New
- 2 Beds 1 Bath 800 SqFt$84,500Active
5012 N 28th Street, Milwaukee, WI 53209
Listed by Rocket Realty and Property Management
Single Family Home
- 1/10 102 Beds 2 Baths 965 SqFt$125,000Active
- 1/34 344 Beds 2 Baths 1,630 SqFt$225,900Active
- 1/35 353 Beds 2.5 Baths 1,266 SqFt$279,900Accepted Offer
7710 N Sherman BOULEVARD, Brown Deer, WI 53209
Listed by Realty Executives Integrity Cedarburg
Single Family Home
- 1/17 174 Beds 1 Bath 1,290 SqFt$149,900Pending
- 1/20 203 Beds 1.5 Baths 1,186 SqFt$205,000Active
- 1/30 303 Beds 1.5 Baths 2,027 SqFt$195,000Accepted Offer
- 1/25 252 Beds 2 Baths 1,490 SqFt$179,900Active
- 1/23 232 Beds 2 Baths 944 SqFt$122,000Active
- 1/27 272 Beds 1.5 Baths 1,047 SqFt$115,000Accepted Offer
- 1/26 263 Beds 1.5 Baths 2,098 SqFt$240,000Accepted Offer
GET MORE INFORMATION
Thanks! I'll get back to you shortly.