Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 2,500 SqFt$299,900Open Sun 11AM-2PM
- 1/28 283 Beds 1.5 Baths 1,528 SqFt$279,900New
- 1/27 273 Beds 2 Baths 1,457 SqFt$289,900Accepted Offer
- 1/19 191 Bed 1 Bath 650 SqFt$92,000New
- 1/38 384 Beds 2 Baths 1,284 SqFt$259,900Active
- 1/39 394 Beds 1.5 Baths 2,267 SqFt$324,900Accepted Offer
3425 S 44th STREET, Greenfield, WI 53219
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/28 284 Beds 2 Baths 1,875 SqFt$344,000Active
- 1/16 163 Beds 1 Bath 1,201 SqFt$159,900Accepted Offer
3018 S 65th COURT, Milwaukee, WI 53219
Listed by Coldwell Banker HomeSale Realty - New Berlin
Single Family Home
- 1/16 163 Beds 1.5 Baths 1,508 SqFt$310,000Active
- 1/24 244 Beds 2 Baths 1,925 SqFt$324,900Accepted Offer
4711 W Jackson Park DRIVE, Milwaukee, WI 53219
Listed by Shorewest Realtors, Inc.
Single Family Home
- 1/24 242 Beds 2 Baths 951 SqFt$172,500Accepted Offer
- 1/41 413 Beds 1.5 Baths 1,170 SqFt$214,900Accepted Offer
- 1/20 204 Beds 1.5 Baths 1,411 SqFt$245,000Accepted Offer
- 1/19 193 Beds 1 Bath 1,150 SqFt$265,000Pending
- 1/26 263 Beds 1 Bath 1,236 SqFt$239,900Active
2201 S 70th STREET, West Allis, WI 53219
Listed by Shorewest Realtors - South Metro
Single Family Home
- 1/38 383 Beds 1 Bath 1,501 SqFt$269,900Price Dropped by $10K
- 1/21 213 Beds 1.5 Baths 1,682 SqFt$263,900Accepted Offer
- 1/19 192 Beds 2 Baths 980 SqFt$149,000Price Dropped by $10K
- 1/19 194 Beds 2 Baths 1,500 SqFt$250,000Price Dropped by $10K
- 1/14 142 Beds 2 Baths 980 SqFt$149,900Active
8118 W Oklahoma AVENUE #3, West Allis, WI 53219
Listed by Keller Williams Realty-Milwaukee Southwest
Condo
- 1/21 214 Beds 3 Baths 1,518 SqFt$265,000Active
- 1/39 396 Beds 4 Baths 3,383 SqFt$374,900Accepted Offer
- 1/25 252 Beds 1.5 Baths 1,278 SqFt$265,000Accepted Offer
- 1/15 153 Beds 2 Baths 1,491 SqFt$261,200Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.