- Home
- About
- Buy
- All Listings
- Private Exclusive Listings
- Featured Listings
- Waterfront Listings
- Vacant Land Search
- Commercial Listings
- Campgrounds For Sale
- Upcoming Open Houses
- Why Choose Castle Rock Realty - Buyer
- What The Process Of Making An Offer Looks Like
- What To Expect When You Make An Offer
- Market Snapshot - Buy
- Mortgage Calculator
- Sell
- Campgrounds
- FAQ
- Our Offices
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
4 Beds 3 Baths 2,912 SqFt$329,900Open Sun 12PM-2PM - 1/39 39
2 Beds 2 Baths 1,450 SqFt$149,900Open Fri 4PM-5PM - 1/30 30
4 Beds 2 Baths 1,866 SqFt$359,000Open Sat 2PM-4PM - 1/14 14
4 Beds 2 Baths 2,035 SqFt$368,900New - 1/52 52
3 Beds 3 Baths 2,250 SqFt$530,000New - 1/41 41
3 Beds 3 Baths 1,871 SqFt$374,000New - 1/19 19
3 Beds 1 Bath 1,170 SqFt$149,900New - 1/46 46
3 Beds 1 Bath 1,652 SqFt$299,500New - 1/58 58
3 Beds 4 Baths 4,490 SqFt$395,000New - 1/26 26
2 Beds 2 Baths 1,344 SqFt$159,900New - 1/47 47
4 Beds 1 Bath 1,352 SqFt$299,900NewW7424 JOE SNOW ROAD, Merrill, WI 54452
Listed by NORTH CENTRAL REAL ESTATE BROKERAGE, LLC
Single Family Home, Manufactured Home
- 1/51 51
4 Beds 2 Baths 1,788 SqFt$339,900New - 1/17 17
3 Beds 2 Baths 1,152 SqFt$54,000New2801 THIELMAN STREET #Lot 78, Merrill, WI 54452
Listed by COLDWELL BANKER ACTION
Single Family Home, Mobile Home, Manufactured Home
- 1/26 26
3 Beds 2 Baths 2,128 SqFt$319,900Active - 1/27 27
4 Beds 1 Bath 1,560 SqFt$174,900Active - 1/60 60
2 Beds 3 Baths 3,264 SqFt$695,000Active - 1/60 60
3 Beds 1 Bath 1,500 SqFt$239,900Active - 1/42 42
4 Beds 3 Baths 1,982 SqFt$330,000Active - 1/50 50
4 Beds 1 Bath 1,975 SqFt$225,000Active - 1/90 90
4 Beds 3 Baths 3,204 SqFt$1,250,000Active - 1/32 32
2 Beds 2 Baths 1,538 SqFt$259,900Active - 1/43 43
4 Beds 2 Baths 2,450 SqFt$359,900Active - 1/60 60
3 Beds 2 Baths 2,746 SqFt$449,900Active - 1/60 60
3 Beds 2 Baths 2,026 SqFt$319,900Active
- 1
- 2
- 3
- 4
- 5
GET MORE INFORMATION

Thanks! I'll get back to you shortly.