Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 54751
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 1 Bath 945 SqFt$175,000New
- 1/37 373 Beds 3 Baths 3,056 SqFt$385,000Accepted Offer
- 1/35 353 Beds 3 Baths 3,056 SqFt$385,000Accepted Offer
- 2 Beds 2 Baths 1,306 SqFt$372,900New
- 1/20 203 Beds 2 Baths 1,167 SqFt$120,000New
N3448 630th Street, Menomonie, WI 54751
Listed by Chippewa Valley Real Estate, LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,350 SqFt$199,900Accepted Offer
N2702 690th Street, Menomonie, WI 54751
Listed by Investment Real Estate
Single Family Home, Manufactured Home
- 1/23 232 Beds 2 Baths 1,204 SqFt$249,900Pending
- 1/28 285 Beds 2 Baths 1,700 SqFt$150,000Active
- 1/31 315 Beds 2 Baths 1,700 SqFt$150,000Active
- 1/8 82 Beds 2 Baths 1,307 SqFt$319,000Active
- 1/8 82 Beds 2 Baths 1,307 SqFt$319,000Active
- 1/41 414 Beds 3 Baths 1,974 SqFt$349,900Accepted Offer
- 1/3 32 Beds 2 Baths 1,355 SqFt$293,400Active
- 1/3 32 Beds 2 Baths 1,355 SqFt$293,400Active
- 1/40 406 Beds 3 Baths 3,466 SqFt$439,900Active
- 1/31 313 Beds 2 Baths 2,494 SqFt$319,900Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,354 SqFt$239,900Accepted Offer
- 1/32 323 Beds 2 Baths 1,148 SqFt$178,900Active
2014 3rd Street, Menomonie, WI 54751
Listed by Keller Williams Realty Diversified
Single Family Home
- 1/15 152 Beds 1 Bath 960 SqFt$65,000Accepted Offer
N2633 460th Street, Menomonie, WI 54751
Listed by Edina Realty, Inc. - Chippewa Valley
Single Family Home, Manufactured Home
- 3D4 Beds 2 Baths 2,312 SqFt$359,700Active
- 1/38 383 Beds 3 Baths 3,953 SqFt$475,000Accepted Offer
- 3D4 Beds 2 Baths 2,312 SqFt$359,700Active
- 1/19 193 Beds 2 Baths 1,808 SqFt$299,900Pending
- 1/9 92 Beds 1 Bath 782 SqFt$149,900Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.