Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
2 Beds 2 Baths 1,837 SqFt$79,900Active - 1/36 36
3 Beds 2 Baths 1,300 SqFt$174,900Active - 1/20 20
3 Beds 2 Baths 1,300 SqFt$180,000Active - 1/14 14
3 Beds 2 Baths 2,912 SqFt$169,900Active - 1/45 45
3 Beds 2 Baths 1,500 SqFt$357,000Price Dropped by $7K - 1/60 60
3 Beds 3 Baths 3,678 SqFt$289,900Active - 1/33 33
3 Beds 2 Baths 1,628 SqFt$224,900Active - 1/48 48
2 Beds 1 Bath 1,526 SqFt$2,375,000Active - 1/33 33
3 Beds 1 Bath 1,296 SqFt$109,900Active - 3D
4 Beds 2 Baths 3,360 SqFt$240,000Active617 KREUTZER STREET, Athens, WI 54411
Listed by BROCK AND DECKER REAL ESTATE, LLC
Single Family Home, Manufactured Home
3 Beds 3 Baths 2,718 SqFt$696,000New
2 Beds 1 Bath 1,410 SqFt$159,900New- 1/22 22
17.36 Acres$149,500Pending - 1/19 19
78 Acres$584,900Active - 1/37 37
$399,900Price Dropped by $25K
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
