- Home
- About
- Buy
- All Listings
- Private Exclusive Listings
- Featured Listings
- Waterfront Listings
- Vacant Land Search
- Commercial Listings
- Campgrounds For Sale
- Upcoming Open Houses
- Why Choose Castle Rock Realty - Buyer
- What The Process Of Making An Offer Looks Like
- What To Expect When You Make An Offer
- Market Snapshot - Buy
- Mortgage Calculator
- Sell
- Campgrounds
- FAQ
- Our Offices
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 2 Baths 1,562 SqFt$525,000New - 1/47 47
3 Beds 1 Bath 1,561 SqFt$449,900New - 1/29 29
3 Beds 1 Bath 1,250 SqFt$210,000New - 1/59 59
3 Beds 2 Baths 1,779 SqFt$700,000Active - 1/25 25
1 Bed 1 Bath 448 SqFt$380,000Active - 1/25 25
3 Beds 2 Baths 1,360 SqFt$215,000Active - 1/38 38
3 Beds 2 Baths 1,716 SqFt$274,900Active - 1/59 59
4 Beds 4 Baths 3,052 SqFt$1,150,000Active - 1/5 5
3 Beds 1 Bath 1,000 SqFt$175,000Active - 3D
3 Beds 3 Baths 2,968 SqFt$525,000Active - 1/60 60
4 Beds 3 Baths 2,450 SqFt$475,000Active - 1/5 5
2 Beds 1 Bath 1,242 SqFt$120,000Active - 1/46 46
2 Beds 2 Baths 1,300 SqFt$528,000Active - 1/40 40
3 Beds 2 Baths 2,650 SqFt$714,000Active - 1/61 61
3 Beds 2 Baths 2,328 SqFt$599,900Active - 1/8 8
2 Beds 1 Bath 640 SqFt$139,900Active - 1/32 32
3 Beds 2 Baths 932 SqFt$200,000Active - 1/29 29
5 Beds 2 Baths 2,312 SqFt$799,000Active - 1/23 23
4 Beds 3 Baths 2,036 SqFt$229,000Price Dropped by $10K219 E LINCOLN STREET, Augusta, WI 54722
Listed by NORTH CENTRAL REAL ESTATE BROKERAGE, LLC
Single Family Home
- 1/48 48
4 Beds 3.5 Baths 3,554 SqFt$700,000Price Dropped by $25K - 1/23 23
4 Beds 2 Baths 1,737 SqFt$244,000Price Dropped by $5K - 1/21 21
5 Beds 1.5 Baths 2,434 SqFt$3,200,000Active - 1/14 14
2 Beds 1 Bath 887 SqFt$110,000Price Dropped by $10K - 1/27 27
38.2 Acres$264,535New
- 1
- 2
GET MORE INFORMATION

Thanks! I'll get back to you shortly.