Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,623 SqFt$380,000New
- 1/28 284 Beds 2.5 Baths 2,720 SqFt$449,900Accepted Offer
- 1/33 333 Beds 2 Baths 1,934 SqFt$575,000Active
- 3D3 Beds 2 Baths 2,250 SqFt$349,999Accepted Offer
N8906 Madison Street, Belleville, WI 53508
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/45 452 Beds 2 Baths 1,080 SqFt$275,000Active
- 1/41 412 Beds 2 Baths 1,080 SqFt$275,000Active
- 1/31 313 Beds 2 Baths 1,546 SqFt$330,000Pending
- 1/30 302 Beds 2 Baths 1,708 SqFt$345,000Accepted Offer
- 1/3 33 Beds 2.5 Baths 1,895 SqFt$349,900Accepted Offer
- 1/21 214 Beds 2.5 Baths 2,580 SqFt$577,700Active
- 1/55 553 Beds 2.5 Baths 3,778 SqFt$949,900Accepted Offer
- 1/27 273 Beds 3 Baths 2,720 SqFt$469,000Accepted Offer
- 1/51 513 Beds 2 Baths 1,904 SqFt$444,000Accepted Offer
- 1/34 343 Beds 2 Baths 2,325 SqFt$395,000Active
- 1/23 233 Beds 2 Baths 1,904 SqFt$504,700Accepted Offer
- 1/13 133 Beds 2 Baths 1,593 SqFt$575,000Active
- 3D5 Beds 3 Baths 2,875 SqFt$510,000Pending
- 1/22 223 Beds 2 Baths 1,904 SqFt$422,900Active
- 1/27 272 Beds 2 Baths 1,127 SqFt$249,900Active
- 1/4 42 Beds 1.5 Baths 1,402 SqFt$450,000Active
- 1/22 223 Beds 2 Baths 1,902 SqFt$454,900Active
- 1/38 382 Beds 3 Baths 1,766 SqFt$369,500Price Dropped by $30K
- 1/6 63 Beds 2 Baths 1,444 SqFt$409,900Active
- 1/18 183 Beds 2 Baths 1,580 SqFt$379,900Accepted Offer
GET MORE INFORMATION
Thanks! I'll get back to you shortly.