Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 1 Bath 1,260 SqFt$179,900Open Sat 2PM-3PM
- 1/25 253 Beds 1 Bath 1,190 SqFt$149,900Open Sun 11:30AM-1PM
- 3 Beds 2.5 Baths 1,922 SqFt$365,900Open Sun 11AM-1PM
- 3 Beds 2 Baths 1,825 SqFt$357,125Open Sun 2PM-4PM
- 1/42 423 Beds 1.5 Baths 1,528 SqFt$295,900Open Sun 12PM-1:30PM
- 1/41 414 Beds 3.5 Baths 4,934 SqFt$825,900Open Sat 12PM-1:30PM
- 1 Bed 2 Baths 572 SqFt$65,000New
- 1/9 94 Beds 2 Baths 2,800 SqFt$150,000New
- 1/34 344 Beds 1 Bath 1,500 SqFt$149,900New
- 1/55 554 Beds 2 Baths 2,492 SqFt$484,900New
- 1/16 164 Beds 1 Bath 1,464 SqFt$199,900New
- 1/40 404 Beds 2.5 Baths 1,972 SqFt$345,000New
- 1/29 293 Beds 2 Baths 1,323 SqFt$309,900Accepted Offer
2107 Roosevelt Avenue, Beloit, WI 53511
Listed by Keller Williams Realty Signature
Single Family Home
- 1/27 274 Beds 3 Baths 2,944 SqFt$350,000New
- 1/28 283 Beds 1 Bath 1,344 SqFt$179,900New
- 1/20 204 Beds 1 Bath 1,560 SqFt$174,900Accepted Offer
- 1/38 383 Beds 1 Bath 992 SqFt$215,000Accepted Offer
- 1/20 204 Beds 1.5 Baths 1,833 SqFt$170,000Pending
- 1/21 212 Beds 1 Bath 960 SqFt$155,000Accepted Offer
- 1/61 614 Beds 3 Baths 3,146 SqFt$699,000Accepted Offer
- 1/36 363 Beds 1 Bath 1,334 SqFt$129,900Accepted Offer
- 1/31 312 Beds 1 Bath 720 SqFt$124,900Accepted Offer
- 1/40 403 Beds 2.5 Baths 1,344 SqFt$280,000Accepted Offer
- 1/20 204 Beds 2 Baths 1,712 SqFt$239,900Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.