Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 3 Baths 2,023 SqFt$449,000New - 1/28 28
3 Beds 3 Baths 1,680 SqFt$199,900New - 1/43 43
4 Beds 2 Baths 2,388 SqFt$274,900Active - 1/58 58
3 Beds 4 Baths 3,941 SqFt$530,000Active - 1/50 50
4 Beds 1 Bath 1,276 SqFt$189,900Active - 1/56 56
3 Beds 2 Baths 2,056 SqFt$449,900Active - 1/41 41
1 Bed 1 Bath 1,550 SqFt$179,900Price Dropped by $20KW15014 E Silver Creek Road, Birnamwood, WI 54414
Listed by LandGuys, LLC of Wisconsin
Single Family Home
- 1/5 5
4.1 Acres$85,000Active - 1/75 75
123 Acres$749,000Active - 1/18 18
10.4 Acres$94,900Price Dropped by $5K - 1/11 11
1.2 Acres$36,900Active - 1/13 13
18.9 Acres$125,000Active - 1/13 13
18.9 Acres$165,000Active - 1/16 16
33.1 Acres$95,000Price Dropped by $25K
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
