- Home
- About
- Buy
- Coming Soon
- Private Exclusive Listings
- Featured Listings
- Waterfront Listings
- Vacant Land Search
- Commercial Listings
- Campgrounds For Sale
- Upcoming Open Houses
- Why Choose Castle Rock Realty - Buyer
- What The Process Of Making An Offer Looks Like
- What To Expect When You Make An Offer
- Market Snapshot - Buy
- Mortgage Calculator
- All Listings
- Sell
- Campgrounds
- FAQ
- Our Offices
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 59
3 Beds 2 Baths 2,490 SqFt$450,000New42805 Woodcrest Drive #23/24, Cable, WI 54821
Listed by Coldwell Banker Real Estate Consultants
Single Family Home
- 1/60 60
3 Beds 3 Baths 2,412 SqFt$1,790,000New - 1/40 40
4 Beds 2 Baths 2,250 SqFt$225,000New - 1/30 30
2 Beds 2 Baths 954 SqFt$315,000Active - 1/60 60
3 Beds 3 Baths 2,041 SqFt$535,000Active - 1/40 40
3 Beds 2 Baths 1,752 SqFt$479,900Pending - 1/40 40
2 Beds 2 Baths 1,660 SqFt$399,900Active - 1/58 58
2 Beds 1 Bath 892 SqFt$299,000Pending - 1/55 55
2 Beds 1 Bath 600 SqFt$819,990Active - 1/15 15
4 Beds 2 Baths 1,443 SqFt$330,000Pending - 1/60 60
2 Beds 2 Baths 912 SqFt$475,000Pending - 1/24 24
2 Beds 2 Baths 988 SqFt$289,900ActiveLot 90 Silver Birch Drive, Cable, WI 54821
Listed by Keller Williams Realty Diversified
Single Family Home
- 1/8 8
2 Beds 2 Baths 988 SqFt$324,900ActiveLot 98 Balsam Court, Cable, WI 54821
Listed by Keller Williams Realty Diversified
Single Family Home
- 1/57 57
3 Beds 2 Baths 1,500 SqFt$247,000Price Dropped by $22K - 1/60 60
4 Beds 3 Baths 2,221 SqFt$935,000Active - 1/35 35
2 Beds 1 Bath 440 SqFt$750,000Active - 1/35 35
2 Beds 1 Bath 600 SqFt$750,000Active - 1/50 50
3 Beds 1 Bath 1,552 SqFt$1,095,000Active - 1/34 34
3 Beds 2 Baths 1,670 SqFt$299,000Price Dropped by $30K - 1/60 60
4 Beds 3 Baths 3,808 SqFt$3,400,000Active - 1/51 51
3 Beds 2 Baths 1,252 SqFt$319,000Price Dropped by $14K - 1/60 60
4 Beds 4 Baths 5,499 SqFt$3,850,000Active - 1/20 20
2 Beds 1 Bath 1,060 SqFt$239,900Pending - 1/57 57
3 Beds 3 Baths 1,778 SqFt$325,000Price Dropped by $19K
- 1
- 2
GET MORE INFORMATION

Thanks! I'll get back to you shortly.