- Home
- About
- Buy
- Coming Soon
- Private Exclusive Listings
- Featured Listings
- Waterfront Listings
- Vacant Land Search
- Commercial Listings
- Campgrounds For Sale
- Upcoming Open Houses
- Why Choose Castle Rock Realty - Buyer
- What The Process Of Making An Offer Looks Like
- What To Expect When You Make An Offer
- Market Snapshot - Buy
- Mortgage Calculator
- All Listings
- Sell
- Campgrounds
- FAQ
- Our Offices
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
3 Beds 2 Baths 1,178 SqFt$279,800Open Thu 5PM-6PM - 1/19 19
3 Beds 3 Baths 1,360 SqFt$319,600Open Sat 11AM-12PM - 1/28 28
3 Beds 1 Bath 1,432 SqFt$324,031Open Wed 4PM-6PM - 1/52 52
5 Beds 4 Baths 3,286 SqFt$899,000NewN4067 TWILIGHT BEACH ROAD, Chilton, WI 53014
Listed by Bill Paul Real Estate Group
Single Family Home
- 1/54 54
4 Beds 1 Bath 2,083 SqFt$274,900Price Dropped by $5K - 1/36 36
5 Beds 2 Baths 2,521 SqFt$385,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,178 SqFt$288,300Price Dropped by $11K - 1/19 19
3 Beds 3 Baths 1,360 SqFt$308,900Price Dropped by $1K - 1/15 15
3 Beds 2 Baths 1,178 SqFt$287,700Price Dropped by $12K - 1/14 14
3 Beds 2 Baths 1,178 SqFt$286,200Price Dropped by $13K - 1/16 16
3 Beds 2 Baths 1,178 SqFt$299,800Price Dropped by $10K - 1/51 51
3 Beds 2 Baths 1,712 SqFt$649,900Price Dropped by $25K - 1/24 24
2 Beds 2 Baths 1,202 SqFt$175,000Price Dropped by $14K - 1/58 58
4 Beds 3 Baths 2,162 SqFt$299,900Active - 1/19 19
3 Beds 2 Baths 1,178 SqFt$289,900Price Dropped by $10K - 1/17 17
3 Beds 1 Bath 1,209 SqFt$224,900Active - 1/37 37
2 Beds 2 Baths 1,116 SqFt$599,700Price Dropped by $50K - 1/36 36
3 Beds 3 Baths 1,972 SqFt$600,000ActiveN4163 TWILIGHT BEACH ROAD, Chilton, WI 53014
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/43 43
2 Beds 1 Bath 672 SqFt$389,000Price Dropped by $10K - 1/73 73
3 Beds 2 Baths 1,656 SqFt$699,900Price Dropped by $50K - 1/23 23
3 Beds 2 Baths 1,704 SqFt$259,900Active - 1/50 50
4 Beds 1.5 Baths 1,558 SqFt$240,000Price Dropped by $15K - 1/49 49
2 Beds 2 Baths 2,739 SqFt$425,000Price Dropped by $14K - 1/48 48
3 Beds 2 Baths 1,646 SqFt$244,900Active
- 1
- 2
GET MORE INFORMATION

Thanks! I'll get back to you shortly.