- Home
- About
- Buy
- Coming Soon
- Private Exclusive Listings
- Featured Listings
- Waterfront Listings
- Vacant Land Search
- Commercial Listings
- Campgrounds For Sale
- Upcoming Open Houses
- Why Choose Castle Rock Realty - Buyer
- What The Process Of Making An Offer Looks Like
- What To Expect When You Make An Offer
- Market Snapshot - Buy
- Mortgage Calculator
- All Listings
- Sell
- Campgrounds
- FAQ
- Our Offices
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 76
3 Beds 3 Baths 2,850 SqFt$523,500New - 3D
4 Beds 2 Baths 2,300 SqFt$449,000Price Dropped by $10K - 1/41 41
3 Beds 2 Baths 1,769 SqFt$299,900Price Dropped by $25K - 1/24 24
5 Beds 2 Baths 1,872 SqFt$249,900Price Dropped by $5K - 1/37 37
3 Beds 1 Bath 1,308 SqFt$330,000Active - 1/44 44
3 Beds 2 Baths 1,610 SqFt$257,900Price Dropped by $7K - 1/45 45
3 Beds 2 Baths 2,417 SqFt$434,900Price Dropped by $15KN8792 610th Street, Colfax, WI 54730
Listed by Edina Realty, Inc. - Chippewa Valley
Single Family Home
- 1/19 19
3 Beds 1 Bath 1,080 SqFt$205,000Price Dropped by $5K - 1/33 33
2 Beds 2 Baths 1,540 SqFt$249,900Active - 1/60 60
2 Beds 1 Bath 1,176 SqFt$350,000Active - 1/74 74
2 Beds 1 Bath 1,176 SqFt$350,000Active - 1/28 28
3 Beds 4 Baths 2,310 SqFt$410,000Active - 1/34 34
3 Beds 2 Baths 1,800 SqFt$459,900Price Dropped by $10K - 3D
2 Beds 2 Baths 2,382 SqFt$399,990Price Dropped by $15K - 1/32 32
3 Beds 1 Bath 1,508 SqFt$160,000Price Dropped by $7K - 1/34 34
6 Beds 5 Baths 4,800 SqFt$1,200,000Pending - 1/50 50
2 Beds 2 Baths 1,470 SqFt$369,900Active - 1/38 38
3 Beds 2 Baths 1,470 SqFt$365,000Active - 1/20 20
2 Beds 2 Baths 1,306 SqFt$289,000Active - 1/47 47
3 Beds 2 Baths 1,802 SqFt$249,900Price Dropped by $19K
3 Beds 2 Baths 1,544 SqFt$304,900Active- 1/3 3
3 Beds 2 Baths 1,544 SqFt$304,900Active - 1/30 30
4 Beds 1 Bath 3,840 SqFt$129,900Active - 1/27 27
14.71 Acres$159,900New
- 1
- 2
GET MORE INFORMATION

Thanks! I'll get back to you shortly.