Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2.5 Baths 2,400 SqFt$534,900New
- 1/35 353 Beds 2.5 Baths 2,703 SqFt$549,500Accepted Offer
- 1/25 253 Beds 2 Baths 1,618 SqFt$399,500Accepted Offer
- 1/60 604 Beds 3 Baths 3,235 SqFt$899,000Accepted Offer
- 1/28 283 Beds 2.5 Baths 2,350 SqFt$799,900Active
- 1/18 183 Beds 2.5 Baths 1,681 SqFt$429,000Pending
- 1/45 454 Beds 2.5 Baths 2,082 SqFt$489,000Accepted Offer
W290N9444 Deer LANE, Colgate, WI 53017
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/37 373 Beds 1.5 Baths 1,400 SqFt$472,900Active
- 1/43 434 Beds 3.5 Baths 3,801 SqFt$749,900Accepted Offer
- 1/16 164 Beds 2.5 Baths 2,577 SqFt$719,990Active
- 1/6 64 Beds 2.5 Baths 2,874 SqFt$659,990Pending
- 1/16 164 Beds 2.5 Baths 2,628 SqFt$684,990Active
- 1/3 34 Beds 2.5 Baths 2,735 SqFt$659,990Pending
- 3D4 Beds 4.5 Baths 5,525 SqFt$1,199,000Price Dropped by $51K
- 1/33 334 Beds 3.5 Baths 3,600 SqFt$1,200,000Active
- 1/15 154 Beds 2.5 Baths 2,679 SqFt$634,990Active
- 1/12 124 Beds 2.5 Baths 2,628 SqFt$629,990Accepted Offer
- 1/6 64 Beds 2.5 Baths 2,945 SqFt$699,990Pending
- 1/37 373 Beds 2.5 Baths 2,500 SqFt$774,900Price Dropped by $25K
- 1/5 53 Beds 2.5 Baths 2,336 SqFt$659,990Pending
- 1/3 31.75 Acres$850,000Active
- 1/8 81.69 Acres$160,000Active
- 1/27 278,396 SqFt$1,500,000Active
- 1/2 21.32 Acres$179,900Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.