Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 68
4 Beds 3 Baths 3,472 SqFt$989,000Active - 1/40 40
0.56 Acres$75,000Active - 1/38 38
0.95 Acres$65,000Price Dropped by $10K - 1/6 6
3.26 Acres$159,900Active - 1/16 16
0.48 Acres$69,999Price Dropped by $5K - 1/46 46
0.61 Acres$48,900Active - 1/38 38
0.69 Acres$94,000Active - 1/9 9
0.58 Acres$79,900Active - 1/51 51
5 Beds 3 Baths 3,024 SqFt$649,000NewN8620 N Log Cabin Court, New Lisbon, WI 53950
Listed by WisconsinLakefront.com, LLC
Single Family Home
- 1/83 83
3 Beds 3 Baths 3,161 SqFt$525,000Pending - 1/56 56
5 Beds 3 Baths 3,024 SqFt$569,000ActiveN8815 Lake Cabin Drive, New Lisbon, WI 53950
Listed by WisconsinLakefront.com, LLC
Single Family Home
- 1/89 89
5 Beds 5.5 Baths 4,914 SqFt$1,599,000Active - 1/78 78
5 Beds 3 Baths 3,080 SqFt$689,900Active - 1/17 17
0.97 Acres$185,000Price Dropped by $15K - 3D
1.21 Acres$175,000Active - 1/78 78
2.72 Acres$232,500Price Dropped by $1K - 1/29 29
1.54 Acres$150,000Active - 1/28 28
0.61 Acres$49,000Active - 1/28 28
0.64 Acres$49,000Active - 1/14 14
0.88 Acres$149,000Active - 1/56 56
1.08 Acres$203,000Price Dropped by $1K
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
