Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
3 Beds 2 Baths 1,607 SqFt$599,900Active - 1/52 52
3 Beds 2 Baths 1,627 SqFt$525,000Active - 1/69 69
3 Beds 2 Baths 2,508 SqFt$374,900Price Dropped by $25K - 1/14 14
4 Beds 3 Baths 2,400 SqFt$399,900Active - 1/15 15
4 Beds 3 Baths 2,400 SqFt$399,900Active - 1/39 39
5 Beds 1 Bath 1,488 SqFt$299,900ActiveN3011 Mickelson Road, Fall River, WI 53932
Listed by Starritt-Meister Realty, LLC
Single Family Home
- 1/17 17
2 Beds 2 Baths 1,326 SqFt$220,000Active - 1/9 9
10.54 Acres$299,900Active - 1/90 90
0.33 Acres Lot$649,000Active - 1/19 19
3.13 Acres$180,000Active - 1/18 18
1.31 Acres$79,000Active - 1/7 7
7.08 Acres$289,900Active - 1/27 27
0.26 Acres Lot$350,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
