Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 533 Beds 4 Baths 2,609 SqFt$669,900Open Sun 11AM-1PM
- 1/33 333 Beds 3 Baths 2,480 SqFt$349,900Open Sun 11AM-12PM
- 1/28 282 Beds 1 Bath 1,170 SqFt$214,900Accepted Offer
- 1/99 994 Beds 2.5 Baths 4,000 SqFt$625,000Active
- 1/12 123 Beds 2 Baths 1,102 SqFt$299,900Accepted Offer
- 1/37 374 Beds 2.5 Baths 3,040 SqFt$505,000Price Dropped by $15K
- 1/34 345 Beds 3 Baths 2,330 SqFt$299,900Active
613 Franklin STREET, Genoa City, WI 53128
Listed by RE/MAX Leading Edge, The Fabiano Group
Single Family Home
- 1/30 303 Beds 1.5 Baths 1,448 SqFt$225,000Price Dropped by $14K
- 1/27 273 Beds 2 Baths 1,642 SqFt$1,100,000Active
- 1/27 273 Beds 3 Baths 2,200 SqFt$350,000Accepted Offer
W1351 Highland BOULEVARD, Genoa City, WI 53128
Listed by Realty Executives SE-Elkhorn
Single Family Home
- 1/52 526 Beds 3.5 Baths 4,830 SqFt$1,399,000Accepted Offer
- 1/42 423 Beds 2 Baths 2,899 SqFt$429,000Active
- 1/21 214 Beds 2 Baths 2,500 SqFt$259,900Accepted Offer
- 1/42 426 Beds 5 Baths 5,740 SqFt$1,150,000Accepted Offer
- 1/47 473 Beds 1 Bath 1,310 SqFt$274,900Price Dropped by $10K
- 1/44 443 Beds 2 Baths 1,818 SqFt$349,900Active
- 1/15 152 Beds 1 Bath 900 SqFt$259,900Accepted Offer
- 1/32 323 Beds 1.5 Baths 1,409 SqFt$325,000Accepted Offer
- 1/43 432 Beds 2 Baths 1,926 SqFt$254,900Price Dropped by $5K
554 Wisconsin STREET, Genoa City, WI 53128
Listed by Compass Wisconsin-Lake Geneva
Single Family Home
- 3D3 Beds 3.5 Baths 4,089 SqFt$1,375,000Active
39941 90th PLACE, Genoa City, WI 53128
Listed by Mahler Sotheby's International Realty
Single Family Home
- 1/42 423 Beds 2 Baths 1,450 SqFt$369,900Price Dropped by $5K
- 1/17 173 Beds 1 Bath 1,008 SqFt$159,900Pending
- 1/29 296 Beds 2.5 Baths 2,800 SqFt$569,900Price Dropped by $30K
- 1/26 263 Beds 3 Baths 1,842 SqFt$299,900Price Dropped by $25K
GET MORE INFORMATION
Thanks! I'll get back to you shortly.