Filters Reset
Save Search (1)
Save your search to get Alerts
242 Properties
242 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
3 Beds 2 Baths 1,798 SqFt$529,500Open Tue 1PM-4PM - 1/27 27
2 Beds 2 Baths 1,330 SqFt$375,000Open 12/14 11AM-1PM - 1/27 27
2 Beds 2 Baths 1,330 SqFt$375,000Open 12/14 11AM-1PM - 1/38 38
3 Beds 3 Baths 2,329 SqFt$370,000Open 12/14 11:30AM-1PM - 1/14 14
2 Beds 2 Baths 1,493 SqFt$540,900Open Sun 10:30AM-1:30PM - 1/75 75
4 Beds 3 Baths 3,632 SqFt$449,000New
3 Beds 1 Bath 1,293 SqFt$139,900New745 Caroline Street, Janesville, WI 53545
Listed by Coldwell Banker The Realty Group
Single Family Home
- 1/28 28
2 Beds 1.5 Baths 1,313 SqFt$239,900New - 1/17 17
3 Beds 2 Baths 1,196 SqFt$325,000New - 3D
4 Beds 2 Baths 1,344 SqFt$279,900New - 1/45 45
3 Beds 2 Baths 1,132 SqFt$238,500New - 1/30 30
3 Beds 2 Baths 1,615 SqFt$364,900Active - 1/35 35
4 Beds 1.5 Baths 2,203 SqFt$299,900Active - 1/35 35
4 Beds 2.5 Baths 3,835 SqFt$370,000Active - 3D
5 Beds 4 Baths 4,535 SqFt$825,000Active - 1/32 32
3 Beds 1 Bath 1,120 SqFt$95,500Active - 1/24 24
3 Beds 1.5 Baths 1,281 SqFt$180,000Pending - 1/22 22
2 Beds 1 Bath 936 SqFt$179,000Active - 3D
2 Beds 1 Bath 1,111 SqFt$242,000Active - 1/6 6
2 Beds 1 Bath 810 SqFt$40,000Pending - 1/33 33
3 Beds 1.5 Baths 1,550 SqFt$289,900Active - 1/36 36
4 Beds 3 Baths 3,048 SqFt$399,000Active - 1/32 32
3 Beds 2 Baths 1,861 SqFt$314,900Active - 1/52 52
3 Beds 2 Baths 1,654 SqFt$274,900Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
