Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 51
4 Beds 3 Baths 1,786 SqFt$279,900Open Sun 2PM-3PM - 1/39 39
3 Beds 3 Baths 2,400 SqFt$420,000Active - 1/58 58
3 Beds 3 Baths 1,489 SqFt$369,900Active - 1/43 43
3 Beds 2 Baths 1,418 SqFt$389,900Active - 1/20 20
4 Beds 3 Baths 1,900 SqFt$399,900Active - 1/54 54
4 Beds 4 Baths 2,953 SqFt$424,900Active - 1/27 27
3 Beds 2 Baths 1,461 SqFt$379,900Active - 1/38 38
3 Beds 2 Baths 1,411 SqFt$369,900Active - 1/29 29
3 Beds 3 Baths 1,629 SqFt$399,900Active - 1/41 41
2 Beds 2 Baths 1,619 SqFt$724,900ActiveN9613 BAY SHORE LANE, Luxemburg, WI 54217
Listed by Coldwell Banker Real Estate Group
Single Family Home
2 Beds 2 Baths 1,401 SqFt$409,900Active- 1/4 4
0.69 Acres$80,000Active
6,503 SqFt$0Active- 1/8 8
0.38 Acres$65,000Active - 1/41 41
4,260 SqFt$275,000Active - 1/8 8
1.17 Acres$39,900Active - 1/5 5
1.49 Acres$49,900Active - 1/7 7
4.24 Acres$230,000Active - 1/37 37
2,184 SqFt$450,000Active
- 1
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
