- Home
- About
- Buy
- Coming Soon
- Private Exclusive Listings
- Featured Listings
- Waterfront Listings
- Vacant Land Search
- Commercial Listings
- Campgrounds For Sale
- Upcoming Open Houses
- Why Choose Castle Rock Realty - Buyer
- What The Process Of Making An Offer Looks Like
- What To Expect When You Make An Offer
- Market Snapshot - Buy
- Mortgage Calculator
- All Listings
- Sell
- Areas
- Campgrounds
- FAQ
- Our Offices
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Let us find you HOME!

Bobbi Brandt
Broker/Owner License ID: 49979-90
104 W. State St, Mauston, Wisconsin 53948, United States
Thanks! I'll get back to you shortly.
Filters Reset
Save Search (1)
Save your search to get Alerts
408 Properties
408 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/55 55
4 Beds 4 Baths 3,700 SqFt$1,149,500Open 11/14 1PM-3PM - 1/64 64
3 Beds 3 Baths 2,160 SqFt$395,900New - 1/30 30
3 Beds 1 Bath 1,230 SqFt$199,886New - 1/42 42
3 Beds 2 Baths 1,820 SqFt$339,886New - 1/28 28
2 Beds 1 Bath 1,255 SqFt$145,500New - 1/41 41
3 Beds 1 Bath 1,472 SqFt$600,000New - 1/42 42
3 Beds 1 Bath 1,472 SqFt$385,000New - 1/37 37
3 Beds 2 Baths 2,194 SqFt$449,000New - 1/30 30
1 Bed 1 Bath 582 SqFt$59,000PendingN10592 19th Avenue, Necedah, WI 54646
Listed by Castle Rock Realty
Single Family Home, Manufactured Home
- 1/50 50
3 Beds 2 Baths 1,280 SqFt$159,900Price Dropped by $5KN10589 Lakeside Court, Necedah, WI 54646
Listed by Castle Rock Realty
Single Family Home, Manufactured Home
- 1/42 42
3 Beds 2 Baths 1,300 SqFt$294,988ActiveW5177 Buckeye Drive, Necedah, WI 54646
Listed by Castle Rock Realty
Single Family Home, Manufactured Home
- 1/53 53
3 Beds 2 Baths 1,784 SqFt$324,900Active - 1/61 61
4 Beds 2 Baths 2,080 SqFt$559,900Active - 1/43 43
3 Beds 2 Baths 1,400 SqFt$449,900Active - 1/40 40
3 Beds 1 Bath 1,292 SqFt$229,900Active - 1/43 43
2 Beds 1 Bath 1,100 SqFt$170,000Active - 1/45 45
4 Beds 1.5 Baths 2,258 SqFt$599,999Active - 1/59 59
3 Beds 3 Baths 2,500 SqFt$975,000Active - 1/44 44
4 Beds 3 Baths 1,640 SqFt$699,000Price Dropped by $30K - 1/58 58
4 Beds 2 Baths 1,962 SqFt$199,500Active - 1/52 52
2 Beds 2 Baths 1,108 SqFt$234,900Active - 1/44 44
3 Beds 2.5 Baths 1,650 SqFt$269,900Price Dropped by $10K - 1/77 77
4 Beds 3.5 Baths 3,246 SqFt$599,900Price Dropped by $25K - 1/66 66
4 Beds 2 Baths 2,200 SqFt$599,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 17