- Home
- About
- Buy
- All Listings
- Private Exclusive Listings
- Featured Listings
- Waterfront Listings
- Vacant Land Search
- Commercial Listings
- Campgrounds For Sale
- Upcoming Open Houses
- Why Choose Castle Rock Realty - Buyer
- What The Process Of Making An Offer Looks Like
- What To Expect When You Make An Offer
- Market Snapshot - Buy
- Mortgage Calculator
- Sell
- Campgrounds
- FAQ
- Our Offices
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Start your Waterfront Search with our team!

Castle Rock Realty LLC.
Thanks! I'll get back to you shortly.
Filters Reset
Save Search
Save your search to get Alerts
117 Properties
117 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/66 66
5 Beds 3 Baths 3,024 SqFt$599,000Open 7/3 9PM-11PM - 1/89 89
4 Beds 4 Baths 3,700 SqFt$1,295,000Open 7/1 5PM-7PM - 3D
3 Beds 2.5 Baths 3,000 SqFt$1,299,900New - 1/36 36
4 Beds 3 Baths 2,200 SqFt$499,000New - 1/56 56
5 Beds 4 Baths 3,024 SqFt$689,000NewN8605 N Log Cabin Court, New Lisbon, WI 53950
Listed by WisconsinLakefront.com, LLC
Single Family Home
- 1/76 76
4 Beds 2 Baths 1,328 SqFt$499,900Pending - 1/54 54
3 Beds 2 Baths 2,176 SqFt$695,000Active - 1/60 60
3 Beds 3 Baths 3,871 SqFt$1,100,000Active - 1/18 18
3 Beds 2.5 Baths 2,096 SqFt$514,900Active - 1/17 17
5 Beds 3 Baths 2,800 SqFt$629,000ActiveW5772 Island View Drive, New Lisbon, WI 53950
Listed by WisconsinLakefront.com, LLC
Single Family Home
- 1/72 72
5 Beds 3 Baths 3,080 SqFt$525,000ActiveN8090 Clear Water Drive, New Lisbon, WI 53950
Listed by WisconsinLakefront.com, LLC
Single Family Home
- 1/73 73
4 Beds 3 Baths 3,810 SqFt$849,900Active - 1/58 58
3 Beds 3.5 Baths 2,632 SqFt$849,900Active - 1/58 58
3 Beds 3.5 Baths 3,450 SqFt$1,295,900Active - 1/77 77
4 Beds 4 Baths 2,402 SqFt$895,000Price Dropped by $4K - 1/45 45
3 Beds 2 Baths 1,862 SqFt$565,000Pending - 1/53 53
2 Beds 2 Baths 1,620 SqFt$359,900Active - 1/82 82
4 Beds 3 Baths 3,100 SqFt$775,000Active - 1/77 77
5 Beds 3 Baths 3,320 SqFt$989,888Active - 1/33 33
5 Beds 2 Baths 2,500 SqFt$379,500Active - 3D
3 Beds 2.5 Baths 1,908 SqFt$529,900Active - 1/90 90
6 Beds 4.5 Baths 7,496 SqFt$1,899,000Active - 1/58 58
4 Beds 3 Baths 2,982 SqFt$1,275,000Active - 1/69 69
3 Beds 2.5 Baths 2,300 SqFt$799,900Active
- 1
- 2
- 3
- 4
- 5