Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available In 53115
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 134 Beds 3 Baths 2,584 SqFt$329,900Pending
2589 North Shore DRIVE, Delavan, WI 53115
Listed by Berkshire Hathaway Starck Real Estate
Single Family Home
- 1/42 423 Beds 2.5 Baths 1,880 SqFt$489,900Active
- 1/31 311 Bed 1 Bath 700 SqFt$110,900Active
- 1/23 233 Beds 2 Baths 1,500 SqFt$457,400Active
- 1/15 151 Bed 1 Bath 1,060 SqFt$269,900Pending
- 1/29 293 Beds 2 Baths 1,296 SqFt$387,900Active
- 1/55 555 Beds 4 Baths 2,751 SqFt$650,000Accepted Offer
- 1/30 302 Beds 1 Bath 832 SqFt$225,000Active
- 1/5 53 Beds 2 Baths 1,852 SqFt$427,500Active
- 1/18 182 Beds 2.5 Baths 1,400 SqFt$294,000Price Dropped by $5K
- 1/18 182 Beds 2 Baths 1,346 SqFt$233,000Accepted Offer
- 1/16 163 Beds 4 Baths 1,750 SqFt$692,990Active
- 1/8 83 Beds 2 Baths 1,458 SqFt$379,990Active
- 1/19 192 Beds 2 Baths 609 SqFt$54,900Price Dropped by $8K
- 1/30 302 Beds 2 Baths 1,100 SqFt$195,000Active
- 1/27 273 Beds 2 Baths 1,438 SqFt$392,000Active
- 3 Beds 2.5 Baths 1,615 SqFt$392,500Accepted Offer
- 1/21 212 Beds 1 Bath 902 SqFt$255,000Price Dropped by $10K
- 1/12 122 Beds 1.5 Baths 1,274 SqFt$249,500Active
- 1/24 241 Bed 1 Bath 882 SqFt$225,000Active
- 1/18 181 Bed 1 Bath 402 SqFt$44,900Active
- 1/22 222 Beds 3 Baths 904 SqFt$189,900Active
- 1/16 161 Bed 1 Bath 375 SqFt$49,900Active
- 1/30 303 Beds 2 Baths 2,925 SqFt$389,900Accepted Offer
GET MORE INFORMATION
Thanks! I'll get back to you shortly.