Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 2,504 SqFt$399,900Accepted Offer
- 1/43 433 Beds 3.5 Baths 2,557 SqFt$635,000New
- 1/28 284 Beds 2 Baths 2,162 SqFt$369,900New
- 1/44 444 Beds 3 Baths 2,575 SqFt$559,000Accepted Offer
- 1/9 95 Beds 2.5 Baths 2,543 SqFt$589,900New
- 1/20 202 Beds 1 Bath 660 SqFt$230,000Active
- 1/9 95 Beds 2.5 Baths 2,347 SqFt$574,900Active
- 1/9 93 Beds 1 Bath 1,056 SqFt$259,900Accepted Offer
- 1/30 302 Beds 2 Baths 978 SqFt$180,000Accepted Offer
- 1/10 103 Beds 2.5 Baths 1,947 SqFt$564,900Active
- 1/44 444 Beds 2 Baths 2,072 SqFt$389,900Active
- 1/21 214 Beds 2 Baths 2,036 SqFt$379,900Price Dropped by $15K
- 1/41 413 Beds 2 Baths 1,324 SqFt$274,900Accepted Offer
- 1/21 213 Beds 1.5 Baths 1,675 SqFt$239,000Accepted Offer
- 1/5 54 Beds 2.5 Baths 2,286 SqFt$350,000Active
- 1/33 333 Beds 1.5 Baths 1,873 SqFt$649,900Active
- 1/37 372 Beds 1 Bath 1,075 SqFt$390,000Price Dropped by $9K
- 1/55 554 Beds 2.5 Baths 2,674 SqFt$999,000Price Dropped by $100K
- 1/49 493 Beds 2 Baths 2,514 SqFt$999,000Active
- 1/39 392 Beds 1.5 Baths 804 SqFt$259,900Accepted Offer
- 1/14 142 Beds 1.5 Baths 804 SqFt$259,900Pending
- 1/30 304 Beds 2.5 Baths 1,873 SqFt$375,000Price Dropped by $14K
- 1/32 324 Beds 2 Baths 2,069 SqFt$949,900Active
31807 60th STREET, Salem, WI 53168
Listed by Berkshire Hathaway Starck Real Estate
Single Family Home
- 1/12 123 Beds 1 Bath 1,527 SqFt$499,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.