Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 54302
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/84 84
4 Beds 4 Baths 3,560 SqFt$599,999Active - 1/22 22
3 Beds 2 Baths 1,652 SqFt$575,000Active - 3D
4 Beds 3 Baths 2,802 SqFt$670,000Active
3 Beds 2 Baths 1,778 SqFt$289,000Open 12/14 12PM-1PM
3 Beds 1 Bath 1,404 SqFt$230,000New- 1/17 17
5,400 SqFt$689,900Active - 1/77 77
2,002 SqFt$527,000Active - 1/17 17
1,894 SqFt$209,900Active - 1/12 12
5,000 SqFt$425,000Active - 1/21 21
1,311 SqFt$1,400,000Active - 1/15 15
0.99 Acres$152,000Active - 1/16 16
3,296 SqFt$399,900Active
1,463 SqFt$199,900Active- 1/35 35
4,500 SqFt$324,900Active - 1/27 27
1,482 SqFt$189,900Active - 1/30 30
10,320 SqFt$875,000Active
4,752 SqFt$375,000Active- 1/14 14
1,431 SqFt$199,900Price Dropped by $10K - 1/4 4
0.17 Acres$19,900Active - 1/8 8
0.19 Acres$41,500Active - 1/3 3
0.14 Acres$29,900Active - 1/32 32
3,196 SqFt$429,900Active - 1/28 28
43,310 SqFt$2,790,000Active1854 INDUSTRIAL DRIVE, Green Bay, WI 54302
Listed by Seidl & Associates a div of Shorewest, Realtors
Commercial
0.42 Acres$449,900Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
