Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
0.73 Acres$50,000Price Dropped by $5KLot 8 Yellow Thunder, Baraboo, WI 53913
Listed by Berkshire Hathaway HomeServices Local Realty
Vacant Land
- 1/38 38
0.21 Acres$40,000Active - 1/34 34
0.58 Acres$45,000Active - 1/6 6
0.67 Acres$55,000Active - 1/29 29
2,784 SqFt$485,000Price Dropped by $10K - 1/18 18
140 Acres$1,400,000Active - 1/15 15
80.68 Acres$600,000Active - 1/39 39
5.57 Acres Lot$1,499,900Active - 1/2 2
19,495 SqFt$1,200,000Active - 1/46 46
0.38 Acres Lot$240,000Active - 1/50 50
10 Acres$279,000Active - 1/23 23
11,520 SqFt$450,000Active
9,000 SqFt$70,000Active- 1/8 8
0.14 Acres$35,000Active - 1/10 10
36.2 Acres$324,900Active - 1/8 8
35.57 Acres$317,900Active - 1/28 28
71.77 Acres$639,900Active - 1/6 6
5.3 Acres$2,000,000Pending - 1/2 2
$345,000Active - 1/9 9
2,578 SqFt$199,900Price Dropped by $25K - 1/26 26
0.26 Acres$52,000Active - 1/28 28
0.21 Acres$40,000Active - 1/30 30
0.29 Acres$45,000Active - 1/28 28
0.17 Acres$34,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
