Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
158.75 Acres$795,000Active - 1/6 6
4 Acres$370,000Active - 1/28 28
6,969 Sqft Lot$250,000Active - 1/27 27
4,395 SqFt$224,900Active - 1/13 13
3,720 SqFt$26,400Active - 1/33 33
3,840 SqFt$250,000Active - 1/56 56
8,000 SqFt$399,000Active - 1/27 27
988 SqFt$165,000Pending - 1/6 6
3.35 Acres$92,000Active - 1/7 7
6.11 Acres$135,000Active - 1/4 4
2.28 Acres$72,000Active - 1/3 3
2.75 Acres$47,000Active - 1/4 4
3.83 Acres$67,000Active - 1/7 7
0.5 Acres$75,000Active - 1/12 12
48,000 SqFt$20,030Active - 1/9 9
48,000 SqFt$13,860Active - 1/18 18
48,000 SqFt$27,400Active - 1/18 18
1,544 SqFt$223,900Active - 1/17 17
5,950 SqFt$71,400Active - 1/7 7
129.36 Acres$2,499,000Active129 Acre S Crystal Lake Road, Beaver Dam, WI 51916
Listed by Mike Wissell Real Estate LLC
Vacant Land
- 1/3 3
1.06 Acres$75,000Active - 3D
8,000 SqFt$525,000Active - 1/3 3
1.17 Acres$39,900Active - 1/3 3
21,746 SqFt$6,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
