Filters Reset
Save Search (1)
Save your search to get Alerts
477 Properties
477 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
2,764 SqFt$474,900Active - 1/8 8
1.75 Acres$64,900Active - 1/16 16
1.03 Acres$49,900ActiveLot 22 Short Ridge Estates, Eau Claire, WI 54701
Listed by Keller Williams Realty Diversified
Vacant Land
- 1/9 9
0.52 Acres$68,900Active - 1/5 5
0.85 Acres$75,000Active - 1/18 18
1.23 Acres$84,900Active - 1/18 18
1.49 Acres$74,900Active - 1/18 18
1.39 Acres$59,900Active - 1/18 18
1.62 Acres$99,900Active - 1/4 4
40 Acres$266,000Active - 1/7 7
0.43 Acres$54,000Active - 1/8 8
1.39 Acres$299,900Active - 1/17 17
5.21 Acres$99,900Active - 1/4 4
8.71 Acres$195,975Active - 1/15 15
28.67 Acres$299,900Active - 1/25 25
3.86 Acres$700,000Pending - 1/3 3
0.46 Acres$40,000Active - 1/3 3
0.52 Acres$45,000Active - 1/3 3
0.64 Acres$160,000Active - 1/19 19
27.5 Acres$389,900Active - 1/6 6
0.38 Acres$119,900Active - 1/2 2
0.21 Acres$49,900Active - 1/4 4
0.36 Acres$65,000Active - 1/10 10
4.63 Acres$125,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
