Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,678 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 1 Bath 886 SqFt$180,000Accepted Offer
- 1/62 624 Beds 2.5 Baths 2,166 SqFt$449,000Active
- 1/79 793 Beds 4 Baths 2,560 SqFt$494,900Active
- 1/4 42 Beds 2 Baths 1,273 SqFt$374,900Active
- 1/4 42 Beds 2 Baths 1,273 SqFt$374,900Active
- 3D4 Beds 1.5 Baths 3,579 SqFt$539,900Active
- 1/42 423 Beds 1 Bath 1,920 SqFt$349,900Active
- 1/26 263 Beds 1 Bath 1,290 SqFt$219,900Active
- 1/27 273 Beds 1 Bath 1,290 SqFt$194,900Active
- 1/84 843 Beds 2 Baths 1,979 SqFt$649,900Price Dropped by $20K
- 1/51 512 Beds 1.5 Baths 2,016 SqFt$399,900Price Dropped by $25K
- 1/40 403 Beds 4 Baths 3,275 SqFt$499,900Accepted Offer
764 MARY LEE DRIVE, Fond Du Lac, WI 54935
Listed by Roberts Homes and Real Estate
Single Family Home
- 1/39 393 Beds 2 Baths 1,603 SqFt$199,000Active
501 E Jackson Street, Ripon, WI 54971
Listed by Better Homes and Gardens Real Estate Special Properties
Single Family Home
- 1/24 243 Beds 2 Baths 1,576 SqFt$399,000Active
- 1/18 183 Beds 1 Bath 1,092 SqFt$260,000Accepted Offer
W3174 VELVET BEACH ROAD, Malone, WI 53049
Listed by Roberts Homes and Real Estate
Single Family Home
- 1/45 453 Beds 4 Baths 2,992 SqFt$875,000Active
- 1/21 214 Beds 1 Bath 1,426 SqFt$89,900Active
- 1/84 847 Beds 6 Baths 6,701 SqFt$1,895,000Active
- 1/23 232 Beds 2.5 Baths 1,764 SqFt$325,000Price Dropped by $25K
- 1/52 524 Beds 3 Baths 3,124 SqFt$379,000Active
278 E DIVISION STREET, Fond Du Lac, WI 54935
Listed by Klapperich Real Estate, Inc.
Single Family Home
- 1/15 152 Beds 3 Baths 1,392 SqFt$675,000Active
- 1/15 152 Beds 3 Baths 1,392 SqFt$675,000Active
- 1/32 324 Beds 2 Baths 2,174 SqFt$229,000Price Dropped by $20K
- 1/28 283 Beds 1 Bath 1,032 SqFt$213,900Accepted Offer
GET MORE INFORMATION
Thanks! I'll get back to you shortly.