Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 59
3 Beds 2.5 Baths 3,152 SqFt$729,900Open Sat 11AM-1PM - 1/48 48
4 Beds 3 Baths 2,983 SqFt$995,000Active - 1/21 21
3 Beds 2.5 Baths 1,559 SqFt$975,000Active - 1/22 22
2 Beds 1 Bath 796 SqFt$379,000Active - 1/48 48
2 Beds 1 Bath 985 SqFt$489,000Active - 1/37 37
4 Beds 2.5 Baths 2,058 SqFt$890,000Active - 1/38 38
1 Bed 1 Bath 299 SqFt$119,500Active - 1/28 28
2 Beds 2 Baths 1,137 SqFt$1,270,000Price Dropped by $30K - 1/26 26
3 Beds 2.5 Baths 1,403 SqFt$624,900Price Dropped by $15K787 Odsila WAY, Fontana, WI 53125
Listed by Mahler Sotheby's International Realty
Single Family Home
- 1/10 10
1 Bed 1 Bath 299 SqFt$126,000Active - 1/80 80
4 Beds 3 Baths 4,037 SqFt$1,298,000Active - 1/34 34
4 Beds 2 Baths 1,697 SqFt$849,000Active - 1/17 17
1 Bath 325 SqFt$144,000Active - 1/33 33
1 Bed 1 Bath 299 SqFt$235,000Active - 1/99 99
4 Beds 4 Baths 4,846 SqFt$1,475,000Active - 3D
3 Beds 3.5 Baths 2,276 SqFt$995,000Active - 1/71 71
4 Beds 2.5 Baths 2,363 SqFt$579,000Active - 1/41 41
1 Bed 1 Bath 330 SqFt$129,000Active - 1/16 16
1 Bed 1 Bath 325 SqFt$129,900Active - 1/43 43
2 Beds 1 Bath 756 SqFt$244,000Active - 1/28 28
2 Beds 1 Bath 800 SqFt$389,000Active - 1/6 6
3 Beds 2 Baths 1,721 SqFt$699,990Active - 1/33 33
2 Beds 2 Baths 1,100 SqFt$629,000Active - 1/17 17
1 Bed 1 Bath 330 SqFt$142,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
