Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
4 Beds 2.5 Baths 2,414 SqFt$484,900Active5801 W Allwood DRIVE, Franklin, WI 53132
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/34 34
4 Beds 2.5 Baths 2,673 SqFt$639,900Pending - 1/35 35
4 Beds 2.5 Baths 2,184 SqFt$649,900Active - 1/41 41
4 Beds 2.5 Baths 2,281 SqFt$659,900Pending - 1/19 19
2 Beds 2 Baths 1,281 SqFt$239,999Pending - 1/14 14
2 Beds 2 Baths 1,045 SqFt$169,900Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 2,230 SqFt$399,900Active
3 Beds 1 Bath 1,315 SqFt$99,900Pending- 1/25 25
2 Beds 1.5 Baths 1,428 SqFt$299,900Active - 1/29 29
2 Beds 2 Baths 1,756 SqFt$349,900Active - 1/36 36
2 Beds 1.5 Baths 1,498 SqFt$315,000Active
3 Beds 2 Baths 1,602 SqFt$89,900Active3867 N 23rd STREET #3867A, Milwaukee, WI 53206
Listed by Milwaukee's Best Real Estate Services LLC
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,230 SqFt$479,000Active - 1/33 33
2 Beds 3.5 Baths 1,662 SqFt$275,000Active - 1/29 29
4 Beds 3.5 Baths 2,926 SqFt$669,000Active - 1/22 22
3 Beds 1.5 Baths 1,456 SqFt$160,000Price Dropped by $10K - 1/39 39
3 Beds 2.5 Baths 1,971 SqFt$657,000Active - 1/57 57
3 Beds 2.5 Baths 1,847 SqFt$399,900Active - 1/45 45
4 Beds 3 Baths 2,296 SqFt$398,000Price Dropped by $11K - 1/9 9
3 Beds 2 Baths 2,077 SqFt$629,900Active - 1/30 30
2 Beds 2 Baths 1,848 SqFt$284,900Active - 1/36 36
4 Beds 3 Baths 2,094 SqFt$409,900Active - 1/38 38
3 Beds 3 Baths 1,976 SqFt$425,000Active - 1/32 32
3 Beds 3.5 Baths 3,616 SqFt$679,900Price Dropped by $20K
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
