Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 61
3 Beds 3 Baths 4,156 SqFt$1,019,900Active - 1/24 24
4 Beds 4 Baths 2,300 SqFt$675,000Active - 1/11 11
3.3 Acres$250,000Pending - 1/10 10
1.87 Acres Lot$750Active - 1/24 24
$550,000Active - 1/24 24
2.59 Acres$690,000Active - 1/9 9
3.26 Acres$829,713Active - 1/10 10
3.19 Acres$798,748Active - 1/15 15
1.65 Acres$463,868Active - 1/15 15
1.55 Acres$499,093Active - 1/25 25
1.03 Acres Lot$425,000Active - 1/18 18
1.03 Acres Lot$425,000Active - 1/9 9
2.66 Acres Lot$1Price Dropped by $7K - 1/2 2
3.58 Acres$150,000Active - 1/15 15
2.5 Acres$169,900Active - 1/15 15
30,000 SqFt$2,599,000Price Dropped by $150K901 4th Street, Hudson, WI 54016
Listed by Keller Williams Premier Realty Lake Minnetonka
Commercial
- 1/18 18
0.77 Acres Lot$1,200,000Active - 1/14 14
1.1 Acres$205,000Active - 1/14 14
1 Acres$200,000Active - 1/14 14
1 Acres$200,000Active - 1/14 14
1 Acres$200,000Active - 1/14 14
1.09 Acres$200,000Active - 1/14 14
1.15 Acres$200,000Active - 1/14 14
1.18 Acres$205,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
