Filters Reset
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
1 Acres$49,900Active - 1/14 14
4,316 SqFt$849,900Active - 1/17 17
13 Acres$120,000Active - 1/10 10
1,680 SqFt$244,900Active - 1/12 12
4,480 SqFt$244,900Active - 1/24 24
6,160 SqFt$439,900Active - 1/9 9
40 Acres$162,900Active - 1/24 24
27.37 Acres$205,275Active - 1/21 21
2,900 SqFt$84,900Active - 1/26 26
80 Acres$475,000Active - 1/2 2
32.69 Acres$660,000Active - 1/16 16
75 Acres$337,500Active - 1/17 17
145 Acres$652,500Active - 1/23 23
40 Acres$165,000Active - 1/46 46
8.23 Acres Lot$299,000Active - 1/33 33
5,340 SqFt$925,000Active - 1/3 3
3.98 Acres$35,000Active - 1/40 40
5,392 SqFt$299,900Active118 Main Street, Black River Falls, WI 54615
Listed by Clearview Realty, LLC Black River Falls
Commercial
- 1/3 3
11.5 Acres$69,000Active - 1/28 28
209 Acres$940,500Active - 1/40 40
5,002 SqFt$215,000Active - 1/17 17
8,925 SqFt$8Active - 1/27 27
3 Acres$71,900Active0 Lot 7/8 Levis Creek Road, Black River Falls, WI 54615
Listed by CB River Valley Realty/BRF
Vacant Land
- 1/31 31
7.8 Acres$99,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
