Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
481 Properties
481 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 2,505 SqFt$424,900Price Dropped by $20K
- 1/38 383 Beds 2.5 Baths 2,684 SqFt$489,900Pending
- 3D3 Beds 2 Baths 1,118 SqFt$288,500Active
- 1/23 233 Beds 1.5 Baths 1,608 SqFt$259,900Price Dropped by $9K
- 1/47 473 Beds 2 Baths 1,896 SqFt$569,900Accepted Offer
- 1/25 253 Beds 1 Bath 1,056 SqFt$259,900Accepted Offer
- 1/24 243 Beds 2 Baths 1,170 SqFt$279,900Pending
- 1/30 303 Beds 1 Bath 1,288 SqFt$230,000Accepted Offer
- 1/33 334 Beds 1.5 Baths 2,404 SqFt$329,900Active
- 1/46 463 Beds 3.5 Baths 4,624 SqFt$639,900Price Dropped by $10K
- 1/41 415 Beds 3.5 Baths 4,765 SqFt$649,900Active
- 1/7 73 Beds 2 Baths 1,555 SqFt$399,900Active
- 1/21 214 Beds 2 Baths 1,976 SqFt$344,750Accepted Offer
6904 57th AVENUE, Kenosha, WI 53142
Listed by Berkshire Hathaway Home Services Epic Real Estate
Single Family Home
- 1/5 54 Beds 2.5 Baths 2,286 SqFt$350,000Active
- 1/12 122 Beds 2 Baths 1,143 SqFt$216,000Price Dropped by $3K
- 1/13 133 Beds 1 Bath 1,342 SqFt$259,900Price Dropped by $5K
2109 23rd STREET, Kenosha, WI 53140
Listed by RealtyPro Professional Real Estate Group
Single Family Home
- 1/31 313 Beds 2.5 Baths 3,394 SqFt$499,900Pending
- 1/38 383 Beds 2.5 Baths 2,241 SqFt$575,000Active
- 1/42 423 Beds 2 Baths 1,772 SqFt$309,900Active
- 1/27 273 Beds 2 Baths 1,642 SqFt$1,100,000Active
- 1/35 353 Beds 2 Baths 1,691 SqFt$315,735Active
- 1/53 533 Beds 1.5 Baths 2,172 SqFt$295,000Active
- 1/37 374 Beds 2 Baths 2,108 SqFt$349,000Pending
103 W Poplar STREET, Silver Lake, WI 53170
Listed by Keller Williams North Shore West
Single Family Home
- 1/52 526 Beds 3.5 Baths 4,830 SqFt$1,399,000Accepted Offer
GET MORE INFORMATION
Thanks! I'll get back to you shortly.