Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
1.5 Acres$20,000New - 1/7 7
0.57 Acres$7,500ActiveL221 Black Forest Drive, La Valle, WI 53941
Listed by Lakeplace.com/Dane Arthur Real Estate Agency
Vacant Land
- 1/12 12
1.48 Acres$15,000Active - 1/7 7
0.98 Acres$4,900Active - 1/9 9
0.54 Acres$7,900Active - 1/20 20
0.42 Acres$32,900Active - 1/8 8
5 Acres$30,000Active - 1/61 61
7 Beds 5,833 SqFt$1,200,000Active - 1/9 9
1.81 Acres$20,000Active - 1/7 7
2.97 Acres$30,000Price Dropped by $5K - 1/16 16
0.81 Acres$11,000Active - 1/14 14
0.81 Acres$12,500Active - 1/19 19
2.03 Acres$30,000Active - 1/15 15
0.5 Acres$20,000Active - 1/13 13
0.71 Acres$13,500Active - 1/15 15
0.5 Acres$11,000Active - 1/14 14
0.5 Acres$11,000Active - 1/15 15
0.55 Acres$15,000Active - 1/13 13
0.71 Acres$16,000Active - 1/16 16
0.84 Acres$9,500Active - 1/13 13
0.51 Acres$6,950Active - 1/10 10
3 Acres$49,900Active - 1/12 12
0.65 Acres$7,700Active - 1/17 17
1.39 Acres$19,900Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
