Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
535 Properties
535 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 1.5 Baths 1,646 SqFt$575,000Accepted Offer
- 3D4 Beds 2.5 Baths 3,310 SqFt$700,000Accepted Offer
- 1/48 483 Beds 1.5 Baths 1,578 SqFt$619,500Accepted Offer
- 1/37 375 Beds 3.5 Baths 3,368 SqFt$1,145,000Accepted Offer
- 1/35 353 Beds 2 Baths 1,584 SqFt$440,000Accepted Offer
- 1/42 421 Bed 1 Bath 1,039 SqFt$390,000Active
- 3D2 Beds 1 Bath 1,250 SqFt$509,000Pending
- 1/44 442 Beds 2 Baths 1,088 SqFt$249,900Accepted Offer
- 1/43 434 Beds 2 Baths 1,056 SqFt$729,000Active
- 3D2 Beds 2 Baths 1,513 SqFt$449,900Accepted Offer
- 1/2 23 Beds 2 Baths 1,584 SqFt$489,900Active
- 1/29 292 Beds 1.5 Baths 1,448 SqFt$260,000Active
- 1/2 24 Beds 2.5 Baths 2,033 SqFt$569,900Active
- 1/31 314 Beds 2.5 Baths 2,541 SqFt$564,900Accepted Offer
3014 Winter Park PLACE, Madison, WI 53719
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/57 574 Beds 3 Baths 2,334 SqFt$514,900Active
- 1/33 334 Beds 1 Bath 1,252 SqFt$359,000Accepted Offer
- 1/18 182 Beds 2 Baths 1,527 SqFt$485,000Active
- 3D2 Beds 2 Baths 1,028 SqFt$455,000Pending
- 1/51 514 Beds 2.5 Baths 2,754 SqFt$774,900Accepted Offer
- 1/33 332 Beds 1 Bath 849 SqFt$299,900Pending
- 1/41 412 Beds 1 Bath 750 SqFt$259,000Price Dropped by $10K
- 1/85 854 Beds 2.5 Baths 2,608 SqFt$440,000Accepted Offer
- 1/33 333 Beds 3 Baths 3,104 SqFt$529,900Price Dropped by $5K
- 1/39 394 Beds 2.5 Baths 2,897 SqFt$534,900Accepted Offer
GET MORE INFORMATION
Thanks! I'll get back to you shortly.