Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 3 Baths 2,592 SqFt$399,900Active - 1/13 13
4 Beds 2 Baths 1,525 SqFt$234,900Active - 1/21 21
3 Beds 2 Baths 1,082 SqFt$219,000Active - 1/20 20
4 Beds 3 Baths 2,104 SqFt$294,500Active - 1/52 52
3 Beds 3 Baths 2,963 SqFt$369,900Active - 1/30 30
3 Beds 2 Baths 1,896 SqFt$166,400Active - 1/28 28
3 Beds 3 Baths 2,426 SqFt$199,000Active - 1/43 43
4 Beds 2 Baths 1,855 SqFt$990,000Active - 1/10 10
3 Beds 2 Baths 1,644 SqFt$289,900Active - 1/32 32
4 Beds 3 Baths 2,400 SqFt$334,900Active - 1/17 17
1 Bed 1 Bath 3,560 SqFt$969,900Active - 1/41 41
3 Beds 2 Baths 1,368 SqFt$199,000Price Dropped by $10K - 1/19 19
4 Beds 4 Baths 2,400 SqFt$540,000ActiveN3334 OAK RIDGE ROAD #Lot B, Medford, WI 54451
Listed by DIXON GREINER REALTY, LLC
Single Family Home
- 1/30 30
3 Beds 3 Baths 2,358 SqFt$459,900Active - 1/58 58
3 Beds 3 Baths 3,284 SqFt$769,000Active - 1/20 20
4 Beds 4 Baths 2,400 SqFt$560,000Active - 1/11 11
4 Beds 2 Baths 2,231 SqFt$275,000Active - 1/49 49
4 Beds 5 Baths 4,700 SqFt$840,000Active - 3D
4 Beds 4.5 Baths 4,516 SqFt$773,000Active - 1/27 27
4 Beds 3 Baths 3,846 SqFt$475,000Active - 1/59 59
4 Beds 3 Baths 2,176 SqFt$485,000Active - 1/13 13
2 Beds 3 Baths 2,752 SqFt$250,000Active - 1/9 9
23 Acres$54,900Active - 1/18 18
5 Acres$69,900Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
