Filters Reset
Save Search (1)
Save your search to get Alerts
486 Properties
486 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 60
3 Beds 3 Baths 3,465 SqFt$875,000Active - 1/43 43
4 Beds 3 Baths 1,658 SqFt$267,000Price Dropped by $2K - 1/37 37
2 Beds 1 Bath 1,088 SqFt$279,900Active - 1/29 29
3 Beds 1 Bath 1,300 SqFt$199,900Price Dropped by $20K - 1/51 51
3 Beds 2 Baths 2,324 SqFt$370,000Price Dropped by $19K - 1/31 31
1 Bed 1 Bath 1,080 SqFt$239,900Price Dropped by $20K403 WEST RIVER DRIVE #409 West River Drive, Stevens Point, WI 54481
Listed by KPR BROKERS, LLC
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,669 SqFt$399,685Active - 1/27 27
3 Beds 2 Baths 1,405 SqFt$339,900Active - 1/19 19
3 Beds 1 Bath 960 SqFt$119,900Price Dropped by $10K - 1/69 69
4 Beds 3.5 Baths 3,770 SqFt$619,900Price Dropped by $30K500 Winnebago Avenue, Portage, WI 53901
Listed by United Country Midwest Lifestyle Properties
Single Family Home
- 1/36 36
4 Beds 2 Baths 1,730 SqFt$269,900Active - 1/60 60
3 Beds 4 Baths 3,573 SqFt$699,000Active - 1/25 25
3 Beds 1 Bath 990 SqFt$170,000Price Dropped by $4K - 1/36 36
3 Beds 2 Baths 2,024 SqFt$264,900Active - 1/63 63
5 Beds 3.5 Baths 4,401 SqFt$619,900Active - 1/45 45
3 Beds 2 Baths 1,921 SqFt$309,900Active - 1/2 2
2 Beds 3 Baths 1,434 SqFt$509,900Active - 1/39 39
3 Beds 1 Bath 1,832 SqFt$389,900Active - 1/60 60
3 Beds 2 Baths 2,302 SqFt$349,900Active - 1/33 33
2 Beds 1 Bath 784 SqFt$215,000Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,542 SqFt$354,900Active - 1/25 25
2 Beds 1 Bath 998 SqFt$278,900Active - 1/56 56
4 Beds 4 Baths 2,982 SqFt$519,900Active - 1/28 28
3 Beds 2 Baths 1,667 SqFt$366,683Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
