Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
699 Properties
699 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 514 Beds 3 Baths 3,422 SqFt$584,900Open 12/22 11AM-12:30PM
- 1/33 333 Beds 2 Baths 1,251 SqFt$349,900Open 12/22 11AM-1PM
- 1/36 363 Beds 2 Baths 1,746 SqFt$399,900Open 12/22 11AM-1PM
2117 Newberry LANE, Racine, WI 53402
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/36 362 Beds 2 Baths 1,090 SqFt$209,900Open 12/22 1PM-2PM
- 1/27 272 Beds 2 Baths 1,190 SqFt$225,000Open 12/22 11AM-12PM
- 3D4 Beds 2.5 Baths 3,145 SqFt$575,000Open 12/22 12PM-1:30PM
- 1/35 354 Beds 1 Bath 1,615 SqFt$260,000Open 12/22 10AM-11:30AM
- 1/48 483 Beds 2.5 Baths 1,940 SqFt$699,000Open 12/22 12PM-1:30PM
- 1/42 425 Beds 3.5 Baths 3,993 SqFt$649,900Open 12/22 11AM-12:30PM
2728 Red Fawn COURT, Mount Pleasant, WI 53406
Listed by RE/MAX Leading Edge, The Fabiano Group
Single Family Home
- 1/59 593 Beds 1 Bath 1,025 SqFt$154,900Open Sat 1PM-2PM
- 1/44 444 Beds 2.5 Baths 2,424 SqFt$738,900Open 12/22 11AM-12:30PM
- 1/16 163 Beds 2 Baths 1,998 SqFt$719,900Open Sat 11AM-3PM
- 1/37 372 Beds 2 Baths 1,130 SqFt$300,000Open 12/22 10AM-11:30AM
- 1/50 502 Beds 2 Baths 1,130 SqFt$320,000Open 12/22 10AM-11:30AM
- 1/49 492 Beds 2 Baths 1,130 SqFt$310,000Open 12/22 10AM-11:30AM
- 1/50 502 Beds 2 Baths 1,130 SqFt$290,000Open 12/22 10AM-11:30AM
- 1/50 502 Beds 2 Baths 1,130 SqFt$310,000Open 12/22 10AM-11:30AM
- 1/18 183 Beds 2 Baths 1,933 SqFt$599,900Open Sat 11AM-3PM
- 3D3 Beds 2.5 Baths 2,501 SqFt$839,900Open Sat 11AM-3PM
- 1/36 363 Beds 2.5 Baths 1,848 SqFt$529,900Open 12/22 11AM-3PM
- 1/4 45 Beds 1.5 Baths 1,401 SqFt$109,900New
- 1/41 412 Beds 2 Baths 1,500 SqFt$369,000New
- 1/17 173 Beds 1 Bath 1,511 SqFt$134,900New
- 1/18 183 Beds 2 Baths 1,200 SqFt$374,800New
GET MORE INFORMATION
Thanks! I'll get back to you shortly.