Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 762 Beds 1.5 Baths 1,812 SqFt$252,000New
- 1/21 213 Beds 1 Bath 1,080 SqFt$190,000Active
- 1/13 132 Beds 1 Bath 700 SqFt$158,000Active
- 1/12 122 Beds 2 Baths 1,373 SqFt$299,900Accepted Offer
- 1/12 122 Beds 2 Baths 1,373 SqFt$299,900Accepted Offer
- 3D3 Beds 3 Baths 2,400 SqFt$440,000Accepted Offer
- 1/40 403 Beds 2 Baths 1,762 SqFt$289,000Pending
- 1/48 483 Beds 3 Baths 2,592 SqFt$674,900Accepted Offer
- 1/42 423 Beds 1 Bath 1,468 SqFt$449,900Accepted Offer
- 1/26 263 Beds 2 Baths 1,722 SqFt$398,000Active
- 3D2 Beds 2 Baths 1,300 SqFt$1,250,000Pending
- 1/12 122 Beds 1 Bath 1,000 SqFt$129,900Active
- 3D3 Beds 1 Bath 1,050 SqFt$325,000Price Dropped by $25K
- 1/12 125 Beds 5 Baths 2,541 SqFt$199,900Active
- 1/25 254 Beds 2 Baths 2,050 SqFt$379,900Active
- 1/14 143 Beds 2.5 Baths 1,400 SqFt$359,900Price Dropped by $20K
- 1/41 415 Beds 3 Baths 3,250 SqFt$399,900Active
- 1/26 264 Beds 2 Baths 1,840 SqFt$279,900Price Dropped by $20K
- 1/14 144 Beds 2 Baths 1,570 SqFt$219,000Price Dropped by $6K
- 1/22 223 Beds 2 Baths 1,574 SqFt$329,900Active
- 1/23 233 Beds 2 Baths 1,574 SqFt$329,900Accepted Offer
- 1/37 373 Beds 3 Baths 3,057 SqFt$499,000Price Dropped by $11K
1118 Crossing Meadows DRIVE, Viroqua, WI 54665
Listed by United Country - Oakwood Realty, LLC
Single Family Home
- 3D4 Beds 3 Baths 3,025 SqFt$410,000Active
- 1/45 454 Beds 2 Baths 2,450 SqFt$599,900Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.