Filters Reset
Save Search (1)
Save your search to get Alerts
286 Properties
286 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
49.2 Acres$489,900Active - 1/22 22
1,232 SqFt$200,000Active702 S MAIN STREET, Clintonville, WI 54929
Listed by Berkshire Hathaway HS Lakes & Land Real Estate
Commercial
- 1/2 2
1.49 Acres$43,800Active - 1/2 2
1.49 Acres$51,700Active - 1/4 4
0.29 Acres$34,000Active - 1/20 20
1.2 Acres$160,000Active - 1/24 24
6,000 SqFt$299,900Active - 1/25 25
2 Beds 624 SqFt$155,000Active - 1/61 61
4,480 SqFt$1,500,000Active - 1/28 28
1.06 Acres$41,000Price Dropped by $1K - 1/20 20
9,600 SqFt$799,900Active - 1/20 20
9,600 SqFt$550,000Active - 1/25 25
0.39 Acres$65,000ActiveN1903 VIRGINIA DRIVE, Waupaca, WI 54981
Listed by Berkshire Hathaway HS Fox Cities Realty
Vacant Land
- 1/27 27
1,679 SqFt$159,900Active - 1/37 37
4,584 SqFt$175,000Active - 1/55 55
5,700 SqFt$619,900Active - 1/15 15
1,157 SqFt$165,000Active - 1/17 17
13 Acres$95,000Active - 1/35 35
1,630 SqFt$225,000Pending - 1/7 7
0.3 Acres$59,900Active - 1/30 30
3,671 SqFt$255,000Price Dropped by $10K - 1/10 10
0.5 Acres$69,900Price Dropped by $5K - 1/45 45
10,832 SqFt$1,399,900Active - 1/45 45
3,820 SqFt$699,900Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
