Filters Reset
Save Search (1)
Save your search to get Alerts
477 Properties
477 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
13,933 SqFt$400,000Active- 1/8 8
1.9 Acres$219,900Active - 1/9 9
2 Acres$219,900Active - 1/6 6
2.8 Acres$239,900Active - 1/36 36
3,600 SqFt$499,900Pending - 1/19 19
4,674 SqFt$199,000Active - 1/5 5
2.5 Acres$60,000Active - 1/3 3
0.3 Acres$57,900Active - 1/13 13
1,932 SqFt$174,900Active - 1/21 21
14.7 Acres$465,000Active - 1/7 7
1.9 Acres$413,820Active - 1/7 7
2 Acres$392,040Active - 1/20 20
3,000 SqFt$329,000Active - 1/33 33
3,940 SqFt$475,000Active - 1/8 8
1.55 Acres$199,900Active
1.05 Acres$80,000Active4232 Bennington Court, Eau Claire, WI 54703
Listed by Keller Williams Realty Diversified
Vacant Land
- 1/6 6
0.34 Acres$29,900Active - 1/6 6
0.57 Acres$39,900Active - 1/3 3
0.26 Acres$49,900Active - 1/9 9
1.5 Acres$144,900Active - 1/9 9
1.51 Acres$129,900Active - 1/24 24
1,320 SqFt$165,000Active - 1/7 7
3.41 Acres$215,000Active - 1/9 9
0.94 Acres$119,900Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
