Filters Reset
Save Search (1)
Save your search to get Alerts
655 Properties
655 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/90 90
4 Beds 5 Baths 4,564 SqFt$799,900Open Wed 5PM-6PM - 1/34 34
2 Beds 1 Bath 1,121 SqFt$224,900Open Sat 11:30AM-12:30PM - 1/28 28
2 Beds 1 Bath 1,170 SqFt$194,900Open Sat 11:30AM-12:30PM - 1/30 30
3 Beds 2 Baths 2,141 SqFt$279,900Open Sun 12:30PM-1:30PM - 1/74 74
3 Beds 1 Bath 1,124 SqFt$249,900Open Sat 10AM-11AM - 1/18 18
3 Beds 3 Baths 2,163 SqFt$597,000Open Sat 10AM-4PM - 1/42 42
3 Beds 4 Baths 2,367 SqFt$499,900New - 1/29 29
3 Beds 2 Baths 1,307 SqFt$270,000New - 1/36 36
2 Beds 1 Bath 1,422 SqFt$179,000New461 OAKLAWN AVENUE, Green Bay, WI 54304
Listed by Expert Real Estate Partners, LLC
Single Family Home
- 1/16 16
2 Beds 1 Bath 680 SqFt$174,900New - 1/55 55
3 Beds 2 Baths 1,641 SqFt$309,900New - 1/41 41
2 Beds 1 Bath 1,490 SqFt$289,900New - 1/43 43
3 Beds 1 Bath 1,080 SqFt$240,000New1844 11TH AVENUE, Green Bay, WI 54304
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/32 32
3 Beds 1 Bath 1,428 SqFt$269,900New - 1/14 14
2 Beds 1 Bath 756 SqFt$159,900New - 1/41 41
3 Beds 2 Baths 1,696 SqFt$299,900New - 1/26 26
3 Beds 2 Baths 1,618 SqFt$414,900New - 1/11 11
3 Beds 1 Bath 996 SqFt$259,000New - 1/87 87
3 Beds 3 Baths 2,420 SqFt$499,900New - 1/47 47
4 Beds 2 Baths 1,638 SqFt$305,000New335 CONOVER DRIVE, Green Bay, WI 54303
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/10 10
1 Bed 1 Bath 792 SqFt$140,000New - 1/21 21
3 Beds 2 Baths 1,411 SqFt$384,900New - 3D
5 Beds 5 Baths 6,371 SqFt$1,699,000New - 1/61 61
3 Beds 2 Baths 1,404 SqFt$249,900New
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
