Filters Reset
Save Search (1)
Save your search to get Alerts
655 Properties
655 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/78 78
4 Beds 2 Baths 2,182 SqFt$384,900New - 1/60 60
3 Beds 4 Baths 3,242 SqFt$1,675,000New - 1/53 53
2 Beds 3 Baths 2,311 SqFt$364,900New - 1/24 24
2 Beds 1 Bath 870 SqFt$209,900New - 1/35 35
2 Beds 1 Bath 1,401 SqFt$199,900New - 1/68 68
3 Beds 3 Baths 2,014 SqFt$334,000New - 1/18 18
1 Bed 1 Bath 1,070 SqFt$164,900New - 1/39 39
4 Beds 2 Baths 1,744 SqFt$285,000New - 1/24 24
3 Beds 1 Bath 946 SqFt$219,900New - 1/35 35
3 Beds 3 Baths 1,800 SqFt$439,900New - 1/33 33
3 Beds 2 Baths 2,114 SqFt$259,900Price Dropped by $30K - 1/55 55
4 Beds 3 Baths 2,656 SqFt$423,000New - 1/39 39
3 Beds 1 Bath 1,224 SqFt$240,000New - 1/33 33
2 Beds 1 Bath 833 SqFt$159,900New - 1/65 65
3 Beds 3 Baths 1,600 SqFt$369,900New - 1/16 16
2 Beds 1 Bath 738 SqFt$167,900New1472 HARVEY STREET, Green Bay, WI 54302
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,891 SqFt$289,900Price Dropped by $10K - 1/37 37
2 Beds 1 Bath 768 SqFt$172,000New1641 PREBLE AVENUE, Green Bay, WI 54302
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/33 33
3 Beds 3 Baths 2,243 SqFt$430,000New - 1/23 23
3 Beds 2 Baths 1,820 SqFt$315,000New2527 GARDEN PARK TERRACE, Green Bay, WI 54311
Listed by Todd Wiese Homeselling System, Inc.
Single Family Home
- 1/58 58
5 Beds 3 Baths 2,882 SqFt$365,000New - 1/45 45
5 Beds 4 Baths 3,063 SqFt$624,900New - 1/58 58
3 Beds 3 Baths 1,733 SqFt$268,999New - 1/45 45
3 Beds 3 Baths 1,733 SqFt$268,999New
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
